Here is a conversion table from imperial to metric, for fast access to all recipes.
| Random unit | gr |
|---|---|
| 1/4 cup | 60 |
| 1 cup | 250 |
| 3 cups | 720 |
| 1 tsp | 5 |
| 1 tbsp | 15 |
| 0.5 oz | 14 |
| 1 oz | 28 |
| 1.5 oz | 43 |
| 2 oz | 57 |
| [Conversion from imperial to metric.] |
Here is a conversion table from imperial to metric, for fast access to all recipes.
| Random unit | gr |
|---|---|
| 1/4 cup | 60 |
| 1 cup | 250 |
| 3 cups | 720 |
| 1 tsp | 5 |
| 1 tbsp | 15 |
| 0.5 oz | 14 |
| 1 oz | 28 |
| 1.5 oz | 43 |
| 2 oz | 57 |
| [Conversion from imperial to metric.] |